CMS place of service code lookup
Search the CMS place of service code set for professional claims by two-digit code or care setting.
Updated
Search the assigned CMS two-digit place of service codes used on professional claims. The code identifies the setting where a service was rendered; payer-specific reimbursement and billing rules still apply.
52 codes shown
| Code | Place of service | Description |
|---|---|---|
| 01 | Pharmacy | A location where drugs and medically related items and services are sold, dispensed, or provided directly to patients. |
| 02 | Telehealth Provided Other than in Patient's Home | Telehealth provided or received when the patient is not located in their home. |
| 03 | School | A facility whose primary purpose is education. |
| 04 | Homeless Shelter | A location whose primary purpose is temporary housing for people experiencing homelessness. |
| 05 | Indian Health Service Free-standing Facility | A free-standing IHS location providing diagnostic, therapeutic, and rehabilitation services without hospitalization. |
| 06 | Indian Health Service Provider-based Facility | An IHS provider-based location serving admitted inpatients or outpatients. |
| 07 | Tribal 638 Free-standing Facility | A free-standing facility operated by a federally recognized tribe or tribal organization under a 638 agreement. |
| 08 | Tribal 638 Provider-based Facility | A provider-based facility operated by a federally recognized tribe or tribal organization under a 638 agreement. |
| 09 | Prison/Correctional Facility | A facility maintained by government authorities for confinement or rehabilitation of adult or juvenile offenders. |
| 10 | Telehealth Provided in Patient's Home | Telehealth provided or received while the patient is located in a private residence. |
| 11 | Office | A non-facility setting where a health professional routinely provides ambulatory examinations, diagnosis, and treatment. |
| 12 | Home | A private residence where the patient receives care, other than a hospital or other facility. |
| 13 | Assisted Living Facility | A congregate residential facility with living units, assessment, and around-the-clock support capacity. |
| 14 | Group Home | A residence with shared living areas where clients receive supervision and support services. |
| 15 | Mobile Unit | A unit that moves between locations and is equipped to provide preventive, diagnostic, or treatment services. |
| 16 | Temporary Lodging | Short-term accommodation where care is received and no other place of service code applies. |
| 17 | Walk-in Retail Health Clinic | An ambulatory walk-in clinic located within a retail operation and not described by another POS code. |
| 18 | Place of Employment—Worksite | An employer location where a health professional provides occupational medical, therapeutic, or rehabilitation services. |
| 19 | Off Campus—Outpatient Hospital | An off-campus hospital provider-based department serving patients who do not require hospitalization. |
| 20 | Urgent Care Facility | A location distinct from an emergency room, office, or clinic for unscheduled ambulatory care. |
| 21 | Inpatient Hospital | A non-psychiatric hospital providing services to admitted patients. |
| 22 | On Campus—Outpatient Hospital | A hospital main-campus department serving patients who do not require hospitalization. |
| 23 | Emergency Room—Hospital | A hospital department providing emergency diagnosis and treatment. |
| 24 | Ambulatory Surgical Center | A free-standing facility providing surgical and diagnostic services on an ambulatory basis. |
| 25 | Birthing Center | A non-hospital setting for labor, delivery, immediate postpartum care, and immediate newborn care. |
| 26 | Military Treatment Facility | A medical facility operated by one or more Uniformed Services. |
| 27 | Outreach Site/Street | A non-permanent street or found-environment location where health professionals serve unsheltered people. |
| 31 | Skilled Nursing Facility | A facility providing inpatient skilled nursing and related services below the level of hospital care. |
| 32 | Nursing Facility | A facility providing skilled nursing, rehabilitation, or regular health-related care to residents. |
| 33 | Custodial Care Facility | A facility providing room, board, and personal assistance without a medical component. |
| 34 | Hospice | A non-home facility providing palliative and supportive care to terminally ill patients and families. |
| 41 | Ambulance—Land | A land vehicle equipped and staffed for lifesaving and patient transport. |
| 42 | Ambulance—Air or Water | An air or water vehicle equipped and staffed for lifesaving and patient transport. |
| 49 | Independent Clinic | A non-hospital outpatient clinic not described by another POS code. |
| 50 | Federally Qualified Health Center | A facility in a medically underserved area providing preventive primary medical care. |
| 51 | Inpatient Psychiatric Facility | A facility providing 24-hour inpatient diagnosis and treatment of mental illness. |
| 52 | Psychiatric Facility—Partial Hospitalization | A planned therapeutic psychiatric program for patients who do not require full-time hospitalization. |
| 53 | Community Mental Health Center | A community facility providing specified outpatient, emergency, partial-hospitalization, and related mental-health services. |
| 54 | Intermediate Care Facility/Individuals with Intellectual Disabilities | A facility providing health-related care above custodial care but below hospital or SNF level. |
| 55 | Residential Substance Abuse Treatment Facility | A live-in facility providing substance-use treatment without acute medical care. |
| 56 | Psychiatric Residential Treatment Center | A 24-hour, professionally staffed group living and learning environment for psychiatric care. |
| 57 | Non-residential Substance Abuse Treatment Facility | An ambulatory location providing substance-use treatment services. |
| 58 | Non-residential Opioid Treatment Facility | An ambulatory location providing opioid-use-disorder treatment, including medication-assisted treatment. |
| 60 | Mass Immunization Center | A setting used for mass administration and roster billing of specified vaccinations. |
| 61 | Comprehensive Inpatient Rehabilitation Facility | A facility providing comprehensive physician-supervised rehabilitation to inpatients. |
| 62 | Comprehensive Outpatient Rehabilitation Facility | A facility providing comprehensive physician-supervised rehabilitation to outpatients. |
| 65 | End-Stage Renal Disease Treatment Facility | A non-hospital facility providing dialysis treatment, maintenance, or training. |
| 66 | Programs of All-Inclusive Care for the Elderly (PACE) Center | A PACE location providing comprehensive medical and social services. |
| 71 | Public Health Clinic | A state or local health department facility providing ambulatory primary medical care. |
| 72 | Rural Health Clinic | A certified rural facility providing ambulatory primary medical care. |
| 81 | Independent Laboratory | A laboratory certified to perform diagnostic or clinical tests independently of an institution or physician office. |
| 99 | Other Place of Service | A place of service not identified by another assigned code. |
Check the controlling source
Use the official CMS code-set page and the applicable payer instructions as the controlling sources. Unassigned ranges are intentionally omitted.
Source and currency
CMS place of service code set · Updated May 2, 2024 · Reviewed February 17, 2026
Related Knowledge
- Clean claim submission readiness checklist
Check place of service alongside other claim inputs.
- Submitting Claims
